The arbitrary rating that each of us gave to each film directed by Steven Spielberg!
Order | Title | Year | Adam | Charlie | Doug | Paul | Tony |
---|---|---|---|---|---|---|---|
1 | Duel | 1971 | |||||
2 | The Sugarland Express | 1974 | |||||
3 | Jaws | 1975 | |||||
4 | Close Encounters of the Third Kind [Theatrical Cut] ⤷Special Edition? ⤷Director's Cut (Collector's Edition)? | 1977 1980 1998 | |||||
5 | 1941 | 1979 | |||||
6 | Raiders of the Lost Ark | 1981 | |||||
7 | E.T. the Extra-Terrestrial | 1982 | |||||
8 | Twilight Zone: The Movie [segment: "Kick the Can"] | 1983 | |||||
9 | Indiana Jones and the Temple of Doom | 1984 | |||||
10 | The Color Purple | 1985 | |||||
11 | Empire of the Sun | 1987 | |||||
12 | Indiana Jones and the Last Crusade | 1989 | |||||
13 | Always | 1989 | |||||
14 | Hook | 1991 | |||||
15 | Jurassic Park | 1993 | |||||
16 | Schindler's List | 1993 | |||||
17 | The Lost World: Jurassic Park | 1997 | |||||
18 | Amistad | 1997 | |||||
19 | Saving Private Ryan | 1998 | |||||
20 | A.I. Artificial Intelligence | 2001 | |||||
21 | Minority Report | 2002 | |||||
22 | Catch Me If You Can | 2002 | |||||
23 | The Terminal | 2004 | |||||
24 | War of the Worlds | 2005 | |||||
25 | Munich | 2005 | |||||
26 | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | |||||
27 | The Adventures of Tintin | 2011 | |||||
28 | War Horse | 2011 | |||||
29 | Lincoln | 2012 | |||||
30 | Bridge of Spies | 2015 | |||||
31 | The BFG | 2016 | |||||
32 | The Post | 2017 | |||||
33 | Ready Player One | 2018 | |||||
34 | West Side Story | 2021 | |||||
35 | The Fabelmans | 2022 | |||||
Appendix | |||||||
A1 | Something Evil [TV film] | 1972 | |||||
A2 | Savage [TV film] | 1973 | |||||
Site last updated: February 5, 2023