Welcome to the Quick Ratings Reference Guide for the NES. Back in 2001, three of us got together and decided to create a handy reference guide for the games released for the Nintendo 8-bit system, originally with the intent of boiling it down to the best 25 games for the system. The Guide soon evolved into an ongoing labor of general pain...well, for one of us at least. But he started it, so he had to finish it. As you may have guessed, despite the "Nintendo Seal of Quality", there are quite a few wretched games out there. That makes the purpose of this guide all the more relevant, even if the machine itself is becoming less so. Simply put, this guide is here to help you separate the jewels from the coal, and everything in between.
The rating process was a simple, if highly unscientific, process. The games were plugged into the machine, and each of us played for a while, adding factors of graphics, gameplay, innovation, etc., into the mix. Then we each came up with a score, from 0 to 10 and involving half-points, that we felt best represented the game. Now, we admit up front that some games may be unfairly judged because they take some time to get going. We tried to factor in potential, but some games are just gonna slip through. Keep that in mind. Also, some games were just too complex, so that we simply did not feel justified in giving the game a rating; hopefully we can devote more time to the game later to properly rate it.
But it's not over. There are over 700 Nintendo games, and I think it's unlikely that we'll ever rate all of them. We have over 400 here, and we're always adding more, but we need your help! If there's a game you want to rate, whether it's on the list or not, let us know, either via Twitter or Facebook. The more people rating, the more accurate the score. If there's a game you feel isn't getting the credit it deserves, or isn't being exposed for the contemptable trash that it is, feel free to let us know.
We hope you enjoy this little guide, and find it useful too. And don't forget to read the Comments after the ratings!
A note about titles: Generally, this guide uses the complete title, usually as found on the end label of the game. This usually doesn't change things, but there are a couple exceptions (Super Off-Road becomes Ivan "Ironman" Stewart's Super Off-Road, etc.). So, if you don't see a game, there's a chance it's just listed under its complete title.
Click each column to sort the results by that heading. A rating in italics indicates a revised score.
Title | Alex | Adam | Charlie | Dan/Others | Composite | Avg | ||
---|---|---|---|---|---|---|---|---|
Abadox | 4.5 | 6 | 5.5 | 16 | 5.3 | |||
The Addams Family | 4.5 | 4 | 5 | 13.5 | 4.5 | |||
Adventure Island | 5 | 6.5 | 5 | 16.5 | 5.5 | |||
The Adventures of Bayou Billy | 2.5 | 3 | 3.5 | 9 | 3 | |||
Adventures of Dino-Riki | 4 | 5.5 | 5.5 | 15 | 5 | |||
The Adventures of Rocky and Bullwinkle and Friends | 3 | 3 | 2.5 | 8.5 | 2.8 | |||
Adventures of Tom Sawyer | 2 | 4 | 3 | 9 | 3 | |||
After Burner | 3.5 | 5 | 5 | 13.5 | 4.5 | |||
Air Fortress | 6.5 | 7.5 | 5.5 | 19.5 | 6.5 | |||
Airwolf | 3 | 4 | 2 | 9 | 3 | |||
Alfred Chicken | 4.5 | 3 | 4 | 11.5 | 3.8 | |||
Alien³ | 6.5 | 6.5 | 13 | 6.5 | ||||
Alien Syndrome | 5 | 5 | 6 | 16 | 5.3 | |||
All-Pro Basketball | 2 | 4.5 | 2.5 | 9 | 3 | |||
Alpha Mission | 2.5 | 4 | 3 | 9.5 | 3.2 | |||
Al Unser Jr. Turbo Racing | 4 | 4 | 5.5 | 13.5 | 4.5 | |||
Amagon | 2.5 | 7.5 | 6 | 16 | 5.3 | |||
American Gladiators | 4 | 2 | 3 | 9 | 3 | |||
Anticipation | 8 | 8.5 | 8.5 | 25 | 8.3 | |||
Archon | 8.5 | 9 | 8.5 | 26 | 8.7 | |||
Arch Rivals | 4.5 | 5 | 3 | 12.5 | 4.2 | |||
Arkanoid | 8.5 | 7 | 15.5 | 7.8 | ||||
Astyanax | 3 | 4 | 2 | 9 | 3 | |||
Athena | 2 | 5 | 2.5 | 9.5 | 3.2 | |||
Athletic World | 4 | 4.5 | 3.5 | 12 | 4 | |||
Back to the Future | 2.5 | 2.5 | 2 | 7 | 2.3 | |||
Back to the Future Part II & III | 5 | 2 | 2 | 9 | 3 | |||
Bad Dudes | 1.5 | 3 | 3 | 7.5 | 2.5 | |||
Bad Street Brawler | 2.5 | 5 | 5 | 12.5 | 4.2 | |||
Balloon Fight | 4 | 5.5 | 7 | 16.5 | 5.5 | |||
Bandai Golf: Challenge Pebble Beach | 2 | 1 | 3 | 6 | 2 | |||
Barbie | 0.5 | 1.5 | 2.5 | 4.5 | 1.5 | |||
Barker Bill's Trick Shooting | 3 | 5 | 4 | 12 | 4 | |||
Baseball | 2.5 | 1.5 | 1.5 | 6.5 | 2.2 | |||
Baseball Stars | 6 | 7 | 6.5 | 10 | 29.5 | 7.4 | ||
Bases Loaded | 5 | 6 | 2 | 13 | 4.3 | |||
Bases Loaded II: Second Season | 7 | 7.5 | 4 | 18.5 | 6.2 | |||
Bases Loaded 3 | 7.5 | 6.5 | 6.5 | 20.5 | 6.8 | |||
Base Wars | 6 | 6 | 5.5 | 17.5 | 5.8 | |||
Batman | 3 | 3 | 3.5 | 9.5 | 3.2 | |||
Batman: Return of the Joker | 4.5 | 6.5 | 6 | 17 | 5.7 | |||
Batman Returns | 6 | 7 | 5.5 | 18.5 | 6.2 | |||
Battle Chess | 3 | 4 | 3 | 10 | 3.3 | |||
The Battle of Olympus | 7.5 | 9 | 7 | 23.5 | 7.8 | |||
Battletoads | 8 | 9 | 8 | 25 | 8.3 | |||
Bee 52 | 5.5 | 6 | 4.5 | 16 | 5.3 | |||
Bible Adventures | 0 | 1.5 | 0.5 | 2 | 0.7 | |||
Big Bird's Hide & Speak | 3 | 6.5 | 7.5 | 17 | 5.7 | |||
Bigfoot | 3.5 | 9 | 8.5 | 21 | 7 | |||
Bill & Ted's Excellent Video Game Adventure | 7 | 6 | 7 | 20 | 6.7 | |||
Bill Elliott's NASCAR Challenge | 4.5 | 4 | 6.5 | 15 | 5 | |||
Bionic Commando | 5.5 | 8.5 | 7 | 21 | 7 | |||
The Black Bass | 2 | 1 | 1.5 | 6.5 | 11 | 2.8 | ||
Blades of Steel | 9 | 9.5 | 9.5 | 9 | 37 | 9.3 | ||
Blaster Master | 6 | 9.5 | 7.5 | 7 | 30 | 7.5 | ||
The Blue Marlin | 1 | 0.5 | 2 | 3.5 | 1.2 | |||
Bo Jackson Baseball | 6.5 | 4.5 | 6 | 17 | 5.7 | |||
A Boy and His Blob | 9 | 8.5 | 7.5 | 25 | 8.3 | |||
Bubble Bobble | 10 | 10 | 10 | 30 | 10 | |||
Bucky O'Hare | 5.5 | 7.5 | 8 | 21 | 7 | |||
The Bugs Bunny Birthday Blowout | 5 | 6.5 | 5.5 | 17 | 5.7 | |||
The Bugs Bunny Crazy Castle | 7 | 7 | 14 | 7 | ||||
Bump 'n' Jump | 6.5 | 8 | 6.5 | 21 | 7 | |||
Burai Fighter | 7 | 7.5 | 14.5 | 7.3 | ||||
BurgerTime | 8 | 9.5 | 7 | 9 | 33.5 | 8.4 | ||
Cabal | 4.5 | 7.5 | 8.5 | 20.5 | 6.8 | |||
Caesar's Palace | 4 | 4 | 6 | 14 | 4.7 | |||
California Games | 6 | 8 | 4 | 18 | 6 | |||
Captain America and the Avengers | 5 | 5 | 4.5 | 14.5 | 4.8 | |||
Captain Comic | 4.5 | 4 | 8.5 | 4.3 | ||||
Captain Planet and the Planeteers | 1.5 | 2 | 2 | 5.5 | 1.8 | |||
Captain Skyhawk | 7 | 6 | 5 | 8.5 | 26.5 | 6.6 | ||
Casino Kid | 6.5 | 3.5 | 2.5 | 12.5 | 4.2 | |||
Castelian | 6 | 8 | 6 | 20 | 6.7 | |||
Castle of Dragon | 2 | 4 | 2.5 | 8.5 | 2.8 | |||
Castlevania | 8.5 | 7 | 7.5 | 23 | 7.7 | |||
Castlevania II: Simon's Quest | 9.5 | 10 | 8 | 10 | 37.5 | 9.4 | ||
Castlevania III: Dracula's Curse | 8 | 8.5 | 7.5 | 24 | 8 | |||
Caveman Games | 3 | 8 | 6 | 17 | 5.7 | |||
Championship Bowling | 4 | 4.5 | 4 | 12.5 | 4.2 | |||
The Chessmaster | 9 | 7.5 | 6.5 | 23 | 7.7 | |||
Chip 'n Dale Rescue Rangers | 5 | 5.5 | 8 | 9 | 27.5 | 6.9 | ||
Circus Caper | 2.5 | 6.5 | 4 | 13 | 4.3 | |||
City Connection | 4 | 7.5 | 6 | 17.5 | 5.8 | |||
Clash at Demonhead | 3.5 | 5 | 3 | 11.5 | 3.8 | |||
Classic Concentration | 7.5 | 7 | 6 | 20.5 | 6.8 | |||
Clu Clu Land | 1.5 | 3 | 2 | 6.5 | 2.2 | |||
Cobra Command | 4 | 4 | 5.5 | 13.5 | 4.5 | |||
Cobra Triangle | 6 | 6 | 12 | 6 | ||||
Code Name: Viper | 3.5 | 4 | 5 | 12.5 | 4.2 | |||
Commando | 2 | 6 | 6 | 14 | 4.7 | |||
Conflict | 8.5 | 8.5 | 7 | 24 | 8 | |||
Conquest of the Crystal Palace | 7 | 8.5 | 15.5 | 7.8 | ||||
Contra | 3.5 | 5 | 7.5 | 16 | 5.3 | |||
Crash 'n the Boys Street Challenge | 5 | 7 | 6.5 | 18.5 | 6.2 | |||
Crystalis | 7 | 7.5 | 8 | 22.5 | 7.5 | |||
Cyberball | 4 | 5 | 6.5 | 15.5 | 5.2 | |||
Cybernoid | 5.5 | 5 | 3.5 | 14 | 4.7 | |||
Dance Aerobics | 1.5 | 3 | 2 | 6.5 | 2.2 | |||
Darkman | 3 | 2 | 2 | 7 | 2.3 | |||
Dash Galaxy in the Alien Asylum | 6 | 5.5 | 2.5 | 14 | 4.7 | |||
DayDreamin' Davey | 4 | 4 | 3.5 | 11.5 | 3.8 | |||
Days of Thunder | 4 | 4 | 5.5 | 13.5 | 4.5 | |||
Deadly Towers | 2 | 2.5 | 3 | 7.5 | 2.5 | |||
Death Race | 2.5 | 1 | 2 | 5.5 | 1.8 | |||
Defender of the Crown | 4.5 | 6.5 | 4.5 | 15.5 | 5.2 | |||
Defender II | 6 | 8 | 6.5 | 20.5 | 6.8 | |||
Déjà Vu | 5 | 7.5 | 7 | 8 | 27.5 | 6.9 | ||
Demon Sword | 4.5 | 6.5 | 4.5 | 15.5 | 5.2 | |||
Desert Commander | 7 | 7 | 14 | 7 | ||||
Destination Earthstar | - | - | - | - | - | |||
Dick Tracy | 8 | 3 | 4 | 15 | 5 | |||
Dig Dug II | 7.5 | 9.5 | 7 | 24 | 8 | |||
Digger T. Rock | 4 | 7 | 5.5 | 16.5 | 5.5 | |||
Dirty Harry | 3.5 | 4 | 5.5 | 13 | 4.3 | |||
Disney Adventures in the Magic Kingdom | 2 | 6 | 2.5 | 10.5 | 3.5 | |||
Donkey Kong | 6 | 8 | 5.5 | 19.5 | 6.5 | |||
Donkey Kong Classics | 4 | 8.5 | 6 | 18.5 | 6.2 | |||
Donkey Kong 3 | 3 | 7 | 4 | 14 | 4.7 | |||
Double Dragon | 3.5 | 3.5 | 4 | 8 | 19 | 4.8 | ||
Double Dragon II: The Revenge | 5.5 | 4.5 | 7.5 | 17.5 | 5.8 | |||
Double Dribble | 7.5 | 7 | 4.5 | 19 | 6.3 | |||
Double Strike | 8 | 6.5 | 7.5 | 22 | 7.3 | |||
Dragon Power | 1 | 3.5 | 2 | 6.5 | 2.2 | |||
Dragon Spirit: The New Legend | 4.5 | 9.5 | 8 | 22 | 7.3 | |||
Dragon Warrior | 3.5 | 7 | 6 | 16.5 | 5.5 | |||
Dragon Warrior II | 4 | 7.5 | 6.5 | 18 | 6 | |||
Dr. Chaos | 2 | 6 | 5 | 13 | 4.3 | |||
Dr. Jekyll and Mr. Hyde | 1.5 | 3 | 5.5 | 10 | 3.3 | |||
Dr. Mario | 8 | 7 | 8 | 23 | 7.7 | |||
Duck Hunt | 7 | 7 | 7.5 | 21.5 | 7.2 | |||
DuckTales | 7.5 | 7 | 8 | 22.5 | 7.5 | |||
Dynowarz | 3 | 8 | 5 | 16 | 5.3 | |||
8 Eyes | 3 | 5 | 5 | 13 | 4.3 | |||
Eliminator Boat Duel | 4 | 4 | 6 | 14 | 4.7 | |||
The Empire Strikes Back | 7 | 7.5 | 6.5 | 21 | 7 | |||
Excitebike | 9 | 9 | 9.5 | 27.5 | 9.2 | |||
Exodus | 1 | 7 | 3 | 11 | 3.7 | |||
The Fantastic Adventures of Dizzy | 2 | 5 | 4 | 3.5 | 14.5 | 3.6 | ||
Fantasy Zone | 3 | 5 | 4 | 12 | 4 | |||
Faxanadu | 7.5 | 7 | 8 | 22.5 | 7.5 | |||
Fester's Quest | 4.5 | 3 | 3.5 | 11 | 3.7 | |||
F-15 City War | 3.5 | 4 | 7.5 | 3.8 | ||||
Final Fantasy | 8 | 7 | 6 | 21 | 7 | |||
Fire 'n Ice | 7 | 8.5 | 9 | 24.5 | 8.2 | |||
Fisher Price Perfect Fit | 2 | 2.5 | 3 | 7.5 | 2.5 | |||
Flight of the Intruder | 6 | 6 | 12 | 6 | ||||
The Flintstones: The Rescue of Dino & Hoppy | 6.5 | 6 | 6 | 18.5 | 6.2 | |||
Flying Dragon: The Secret Scroll | 4 | 5 | 9 | 4.5 | ||||
Flying Warriors | 4 | 5 | 5.5 | 14.5 | 4.8 | |||
Fox's Peter Pan and the Pirates | 3.5 | 4 | 7.5 | 3.8 | ||||
Freedom Force | 7 | 7 | 8 | 22 | 7.3 | |||
Friday the 13th | 6 | 1.5 | 6 | 13.5 | 4.5 | |||
Galaga | 8 | 7.5 | 15.5 | 7.8 | ||||
Gargoyle's Quest | 5 | 6.5 | 7.5 | 19 | 6.3 | |||
Garry Kitchen's Battletank | 2 | 3.5 | 5 | 10.5 | 3.5 | |||
Gauntlet II | 6 | 7 | 6 | 19 | 6.3 | |||
Ghostbusters II | 4.5 | 5 | 2.5 | 12 | 4 | |||
Ghosts 'n Goblins | 5 | 7.5 | 7.5 | 20 | 6.7 | |||
Goal! | 6 | 3 | 4.5 | 13.5 | 4.5 | |||
Godzilla | 3 | 8 | 7 | 18 | 6 | |||
Gold Medal Challenge '92 | 6.5 | 6.5 | 7.5 | 20.5 | 6.8 | |||
Golf | 5 | 2.5 | 6.5 | 9.5 | 23.5 | 5.9 | ||
Golgo 13 | 3 | 3 | 3 | 9 | 3 | |||
The Goonies II | 7 | 7.5 | 9 | 23.5 | 7.8 | |||
Gotcha! The Sport | 3 | 3 | 3 | 9 | 3 | |||
Gradius | 6 | 6.5 | 7 | 19.5 | 6.5 | |||
Gremlins 2: The New Batch | 5 | 7.5 | 12.5 | 6.3 | ||||
The Guardian Legend | 3 | 4 | 6.5 | 13.5 | 4.5 | |||
Guerrilla War | 6.5 | 7.5 | 8 | 22 | 7.3 | |||
Gumshoe | 4 | 4.5 | 9 | 17.5 | 5.8 | |||
Gun.Smoke | 7 | 9.5 | 9 | 25.5 | 8.5 | |||
Gyromite | 8 | 8 | 7 | 23 | 7.7 | |||
Gyruss | 6.5 | 9 | 8 | 23.5 | 7.8 | |||
Heavy Barrel | 6 | 5 | 11 | 5.5 | ||||
Heavy Shreddin' | 3 | 7 | 3 | 13 | 4.3 | |||
Hogan's Alley | 4 | 3.5 | 5 | 12.5 | 4.2 | |||
Hollywood Squares | 6.5 | 6 | 4.5 | 17 | 5.7 | |||
Home Alone | 2.5 | 2.5 | 3 | 8 | 2.7 | |||
Home Alone 2: Lost in New York | 2 | 4 | 4.5 | 10.5 | 3.5 | |||
Hook | 3 | 3 | 4 | 10 | 3.3 | |||
Hoops | 7 | 8 | 5 | 20 | 6.7 | |||
Hudson Hawk | 3.5 | 2 | 3 | 8.5 | 2.8 | |||
The Hunt for Red October | 7.5 | 4 | 5 | 16.5 | 5.5 | |||
HydLide | 4 | 6.5 | 7 | 17.5 | 5.8 | |||
Ice Climber | 7 | 9.5 | 9.5 | 26 | 8.7 | |||
Ice Hockey | 8.5 | 6.5 | 7.5 | 22.5 | 7.5 | |||
Ikari Warriors | 3.5 | 8 | 9 | 20.5 | 6.8 | |||
Ikari Warriors II: Victory Road | 3 | 6 | 4 | 13 | 4.3 | |||
Impossible Mission II | 4.5 | 7 | 4 | 15.5 | 5.2 | |||
Indiana Jones and the Temple of Doom | 4.5 | 6.5 | 5 | 16 | 5.3 | |||
Infiltrator | - | - | - | - | - | |||
Ironsword: Wizards & Warriors II | 4 | 6 | 5 | 15 | 5 | |||
Iron Tank | 6.5 | 7.5 | 6.5 | 20.5 | 6.8 | |||
Ivan "Ironman" Stewart's Super Off-Road | 8.5 | 9.5 | 9.5 | 27.5 | 9.2 | |||
Jackal | 7 | 7.5 | 6.5 | 9 | 30 | 7.5 | ||
Jack Nicklaus' Greatest 18 Holes of Championship Golf | 6.5 | 7 | 5.5 | 19 | 6.3 | |||
Jaws | 5.5 | 4 | 4 | 13.5 | 4.5 | |||
Jeopardy! | 10 | 9.5 | 9 | 28.5 | 9.5 | |||
Jeopardy! Junior Edition | 9 | 8.5 | 7 | 24.5 | 8.2 | |||
Jeopardy! 25th Anniversary Edition | 8 | 9 | 9 | 26 | 8.7 | |||
Joe & Mac | 5 | 5 | 6 | 16 | 5.3 | |||
John Elway's Quarterback | 3 | 2 | 2.5 | 7.5 | 2.5 | |||
Jordan vs. Bird: One on One | 2.5 | 4 | 4 | 10.5 | 3.5 | |||
Joshua | 1.5 | 6 | 4.5 | 12 | 4 | |||
Joust | 4 | 9 | 8.5 | 18 | 6 | |||
Jurassic Park | 5 | 6 | 7.5 | 18.5 | 6.2 | |||
Kabuki - Quantum Fighter | 5 | 7 | 7.5 | 19.5 | 6.5 | |||
Karate Champ | 2.5 | 1 | 3 | 6.5 | 2.2 | |||
Karnov | 3 | 6 | 5 | 14 | 4.7 | |||
KickMaster | 5 | 7 | 6 | 18 | 6 | |||
Kid Icarus | 5.5 | 7 | 9 | 21.5 | 7.2 | |||
Kid Kool | 3 | 3 | 3 | 9 | 3 | |||
King of Kings: The Early Years | 2 | 3 | 1 | 6 | 2 | |||
King's Knight | 4 | 6 | 4.5 | 14.5 | 4.8 | |||
Kings of the Beach | 6 | 6.5 | 5 | 17.5 | 5.8 | |||
Kirby's Adventure | 7.5 | 9 | 8 | 10 | 34.5 | 8.6 | ||
Klash Ball | 5 | 7.5 | 8 | 20.5 | 6.8 | |||
Knight Rider | 3.5 | 5.5 | 5.5 | 14.5 | 4.8 | |||
The Krion Conspiracy | 5 | 6.5 | 7 | 18.5 | 6.2 | |||
Kung Fu | 4.5 | 5.5 | 5 | 15 | 5 | |||
Kung Fu Heroes | 5 | 6.5 | 6.5 | 18 | 6 | |||
Laser Invasion | 4 | 3.5 | 7.5 | 3.8 | ||||
The Last Ninja | 3.5 | 4.5 | 3.5 | 11.5 | 3.8 | |||
The Last Starfighter | 1.5 | 3 | 5 | 9.5 | 3.2 | |||
Lee Trevino's Fighting Golf | 2.5 | 3 | 5 | 10.5 | 3.5 | |||
Legacy of the Wizard | 5 | 3.5 | 8 | 16.5 | 5.5 | |||
Legendary Wings | 2.5 | 3.5 | 2.5 | 8.5 | 2.8 | |||
The Legend of Kage | 5 | 7 | 5.5 | 17.5 | 5.8 | |||
The Legend of Zelda | 9 | 9.5 | 10 | 10 | 38.5 | 9.6 | ||
Life Force | 5 | 7.5 | 8.5 | 21 | 7 | |||
Little League Baseball Championship Series | 6 | 6 | 3 | 15 | 5 | |||
The Little Mermaid | 3 | 5 | 3.5 | 11.5 | 3.8 | |||
Little Nemo the Dream Master | 7 | 5 | 5 | 17 | 5.7 | |||
Loopz | 6.5 | 7 | 13.5 | 6.8 | ||||
Low G Man | 3.5 | 4.5 | 6.5 | 14.5 | 4.8 | |||
Lunar Pool | 7 | 8.5 | 7 | 22.5 | 7.5 | |||
Mach Rider | 2 | 4.5 | 3.5 | 10 | 3.3 | |||
Mad Max | 1.5 | 2.5 | 2 | 6 | 2 | |||
The Mafat Conspiracy | 3.5 | 3.5 | 3.5 | 10.5 | 3.5 | |||
Magic Darts | 4 | 6 | 2.5 | 12.5 | 4.2 | |||
Magic Johnson's Fast Break | 6 | 6.5 | 3 | 15.5 | 5.2 | |||
The Magic of Scheherazade | 4 | 5.5 | 5 | 14.5 | 4.8 | |||
MagMax | 7 | 6 | 13 | 6.5 | ||||
Major League Baseball | 4.5 | 3 | 1 | 8.5 | 2.8 | |||
Maniac Mansion | 9 | 7 | 8.5 | 24.5 | 8.2 | |||
Marble Madness | 8.5 | 9 | 7 | 24.5 | 8.2 | |||
Mario Bros. | 8.5 | 9.5 | 8 | 26 | 8.7 | |||
M.C. Kids | 3 | 5 | 3 | 11 | 3.7 | |||
Mega Man | 6.5 | 6 | 4 | 16.5 | 5.5 | |||
Mega Man 2 | 6 | 5.5 | 8.5 | 20 | 6.7 | |||
Mega Man 3 | 6.5 | 7.5 | 7 | 21 | 7 | |||
Mega Man 4 | 5.5 | 8 | 7 | 20.5 | 6.8 | |||
Metal Gear | 3.5 | 5 | 7.5 | 4.5 | 20.5 | 5.1 | ||
Metal Mech | 4 | 6 | 10 | 5 | ||||
Metalstorm | 8.5 | 8 | 9 | 25.5 | 8.5 | |||
Metroid | 7 | 10 | 10 | 27 | 9 | |||
Michael Andretti's World GP | 3 | 3 | 4.5 | 10.5 | 3.5 | |||
Mickey Mousecapade | 4 | 6 | 5 | 15 | 5 | |||
Mike Tyson's Punch-Out!! | 8 | 7 | 9 | 24 | 8 | |||
Millipede | 4 | 5.5 | 5 | 14.5 | 4.8 | |||
Milon's Secret Castle | 4 | 5 | 6 | 15 | 5 | |||
Mission: Impossible | 4 | 5 | 4.5 | 13.5 | 4.5 | |||
Monopoly | 7 | 7 | 6.5 | 20.5 | 6.8 | |||
Monster Party | 5.5 | 7.5 | 8.5 | 21.5 | 7.2 | |||
Ms. Pac-Man (Tengen) | 5 | 9.5 | 8 | 22.5 | 7.5 | |||
MTV Remote Control | 4 | 3 | 3 | 6 | 16 | 4 | ||
M.U.L.E. | - | - | - | - | - | |||
Muppet Adventure | 4 | 5 | 2 | 11 | 3.7 | |||
Mystery Quest | 4.5 | 6 | 5.5 | 16 | 5.3 | |||
NARC | 4 | 6 | 5.5 | 15.5 | 5.2 | |||
NES Open Tournament Golf | 8 | 6 | 7 | 21 | 7 | |||
NES Play Action Football | 9 | 8 | 7 | 24 | 8 | |||
NFL | 3.5 | 2 | 5 | 10.5 | 3.5 | |||
Nigel Mansell's World Championship | 3.5 | 5 | 4.5 | 13 | 4.3 | |||
1942 | 2.5 | 6.5 | 8 | 17 | 5.7 | |||
1943 | 4 | 8 | 9 | 21 | 7 | |||
Ninja Gaiden | 6 | 4 | 8 | 18 | 6 | |||
Ninja Gaiden II: The Dark Sword of Chaos | 7.5 | 7 | 8.5 | 23 | 7.7 | |||
Ninja Kid | 4 | 6.5 | 7 | 17.5 | 5.8 | |||
Nintendo World Cup | 9 | 5 | 7 | 21 | 7 | |||
Operation Wolf | 6 | 3.5 | 9.5 | 4.8 | ||||
Orb-3D | 4.5 | 7 | 7 | 18.5 | 6.2 | |||
Othello | 8 | 9 | 7 | 24 | 8 | |||
Overlord | - | - | - | - | - | |||
Pac-Man (Tengen) | 5 | 7 | 7 | 19 | 6.3 | |||
Palamedes | 7.5 | 7 | 5 | 19.5 | 6.5 | |||
Paperboy | 7 | 7 | 8.5 | 22.5 | 7.5 | |||
Pictionary | 6 | 1.5 | 5 | 12.5 | 4.2 | |||
Pinball | 8.5 | 9.5 | 8.5 | 26.5 | 8.8 | |||
Pin Bot | 4.5 | 6 | 4 | 14.5 | 4.8 | |||
Pipe Dream | 7.5 | 8 | 7 | 22.5 | 7.5 | |||
Platoon | 3.5 | 3.5 | 3 | 3 | 13 | 3.3 | ||
P.O.W. | 4.5 | 6 | 5 | 15.5 | 5.2 | |||
The Punisher | 4.5 | 6 | 7 | 17.5 | 5.8 | |||
Puss 'N Boots | 6 | 7 | 4 | 10 | 27 | 6.8 | ||
Puzznic | 7 | 9.5 | 8.5 | 25 | 8.3 | |||
Pyramid | 7 | 7.5 | 6.5 | 21 | 7 | |||
Q*bert | 4 | 7 | 7.5 | 18.5 | 6.2 | |||
Quattro Adventure | 2.3 2 3.5 3.5 2 | 4 3 4 6 3 | 3.3 2 4 4 3 | 9.5 7 11.5 13.5 8 | 3.2 2.3 3.8 4.5 2.7 | |||
Quattro Sports | 4.3 4.5 1.5 6.5 4.5 | 3.8 2 3 7 3 | 4 5 1 5 5 | 12 11.5 5.5 18.5 12.5 | 4 3.8 1.8 6.2 4.2 | |||
Racket Attack | 6.5 | 3.5 | 4.5 | 14.5 | 4.8 | |||
Rad Gravity | 2.5 | 3 | 2.5 | 8 | 2.7 | |||
Rad Racer | 2.5 | 5 | 3.5 | 10.5 | 3.5 | |||
Rad Racer II | 4.5 | 6 | 4 | 14.5 | 4.8 | |||
Rambo | 1 | 5 | 3 | 9 | 3 | |||
Rampage | 3.5 | 7 | 7.5 | 18 | 6 | |||
Rampart | 7.5 | 8.5 | 9 | 25 | 8.3 | |||
R.B.I. Baseball | 8 | 7 | 8.5 | 23.5 | 7.8 | |||
R.C. Pro-Am | 7 | 7.5 | 8 | 22.5 | 7.5 | |||
Renegade | 2 | 3.5 | 3 | 8.5 | 2.8 | |||
Rescue: The Embassy Mission | 8 | 8.5 | 8 | 24.5 | 8.2 | |||
Ring King | 2.5 | 4 | 4 | 10.5 | 3.5 | |||
River City Ransom | 7 | 9 | 9.5 | 25.5 | 8.5 | |||
RoadBlasters | 4 | 7 | 4 | 15 | 5 | |||
Road Runner | 7 | 6 | 13 | 6.5 | ||||
Robin Hood: Prince of Thieves | 7.5 | 6.5 | 14 | 7 | ||||
RoboCop | 2.5 | 4 | 5 | 11.5 | 3.8 | |||
RoboCop 3 | 6 | 5 | 11 | 5.5 | ||||
RoboWarrior | 4 | 6.5 | 4.5 | 15 | 5 | |||
The Rocketeer | 2 | 3 | 5.5 | 10.5 | 3.5 | |||
Rocket Ranger | 3.5 | 3.5 | 3 | 10 | 3.3 | |||
Rock'n' Ball | 5.5 | 6 | 7.5 | 19 | 6.3 | |||
Roger Clemens' MVP Baseball | 3 | 3 | 3 | 9 | 3 | |||
Rollerball | 5 | 7 | 7 | 19 | 6.3 | |||
Rollergames | 4.5 | 6.5 | 4.5 | 15.5 | 5.2 | |||
Rolling Thunder | 4 | 5.5 | 9.5 | 4.8 | ||||
Roundball: 2-on-2 Challenge | 4 | 3 | 3 | 10 | 3.3 | |||
Rush'n Attack | 3.5 | 4.5 | 4 | 12 | 4 | |||
Rygar | 6 | 7 | 9 | 22 | 7.3 | |||
S.C.A.T. | 8 | 6.5 | 8 | 22.5 | 7.5 | |||
Section Z | 3 | 5.5 | 7 | 15.5 | 5.2 | |||
Seicross | 7.5 | 7 | 7 | 21.5 | 7.2 | |||
Sesame Street ABC | 3.5 | 3 | 4.5 | 11 | 3.7 | |||
Sesame Street Countdown | 2.5 | 3 | 4 | 9.5 | 3.2 | |||
Sesame Street 123 | 2 | 6.5 | 5.8 | 14.3 | 4.8 | |||
720° | 4.5 | 7 | 5 | 16.5 | 5.5 | |||
Shatterhand | 7 | 7 | 7 | 21 | 7 | |||
Shinobi | 7 | 6 | 6 | 19 | 6.3 | |||
Short Order/Eggsplode! | 5.3 | 6.5 | 6.3 | 18 | 6 | |||
Side Pocket | 5.5 | 5.5 | 7 | 18 | 6 | |||
Silent Service | 5.5 | 5.5 | 5 | 16 | 5.3 | |||
The Simpsons: Bartman Meets Radioactive Man | 7.5 | 6 | 5.5 | 19 | 6.3 | |||
The Simpsons: Bart vs. the Space Mutants | 8.5 | 8.5 | 6 | 4 | 27 | 6.8 | ||
The Simpsons: Bart vs. the World | 9 | 7.5 | 6.5 | 8 | 31 | 7.8 | ||
Skate or Die | 6 | 7 | 7.5 | 20.5 | 6.8 | |||
Skate or Die 2 | 1.5 | 3 | 3 | 7.5 | 2.5 | |||
