The arbitrary rating that each of us gave to each Marvel film!
Order | Title | Year | Adam | Charlie | Doug | Paul | Tony | Wes Brianne Brandon Kevin Tom Aislinn Kyle Jessie |
---|---|---|---|---|---|---|---|---|
1 2 | Captain America [serial] | 1944 | 7 | 7.5 | 7 | – | – | – |
3 | Howard the Duck | 1986 | 4 | 3 | 4.5 | 6 | 5 | – |
4 | The Punisher | 1989 | 6.5 | 7 | 6 | – | – | – |
5 | Captain America | 1990 | 5 | 6 | 5.5 | 7 | – | – |
6 | The Fantastic Four | 1994 | 5 | 5 | 5 | 6 | – | – |
7* | Men in Black | 1997 | 9 | 9 | 9 | – | 9 | |
8 | Blade | 1998 | 7.5 | 7.5 | 8 | – | – | |
9 | X-Men | 2000 | 8.5 | 8 | 8 | 8 | – | – |
10 | Blade II | 2002 | 7 | 7.5 | 6.5 | 6.5 | 7 | – |
11 | Spider-Man | 2002 | 8 | 8.5 | 8 | 7 | – | – |
12* | Men in Black II | 2002 | 5 | 3.5 | 5 | 4.5 | – | – |
13 | Daredevil [Theatrical Cut] ⤷Director's Cut | 2003 2004 | 5.5 7 | 4 6.5 | 5 7.5 | 5.5 7 | – | – |
14 | X2 | 2003 | 9 | 7 | 9.5 | 8 | – | – |
15 | Hulk | 2003 | 6 | 7 | 6.5 | – | – | |
16 | The Punisher | 2004 | 3 | 2 | 5 | 4 | – | – |
17 | Spider-Man 2 | 2004 | 9.5 | 8.5 | 8 | 8 | – | – |
18 | Blade: Trinity | 2004 | 5 | 3 | 4 | 6 | – | – |
19 | Elektra | 2005 | 4.5 | 3.5 | 3.5 | 5 | – | 5 |
20 | Man-Thing | 2005 | 2.5 | 2.5 | 1.5 | 3.5 | – | – |
21 | Fantastic Four | 2005 | 6.5 | 8 | 6.5 | – | – | |
22 | X-Men: The Last Stand | 2006 | 6 | 4.5 | 5.5 | 6 | – | – |
23 | Ghost Rider | 2007 | 6 | 6.5 | 7 | 7 | 4 | – |
24 | Spider-Man 3 | 2007 | 6 | 4 | 5 | 6 | – | – |
25 | Fantastic Four: Rise of the Silver Surfer | 2007 | 6 | 5 | 7.5 | 6 | – | – |
26 | Iron Man | 2008 | 9.5 | 9 | 9.5 | 8.5 | 9 | 7.5 9 8.5 |
27 | The Incredible Hulk | 2008 | 7 | 6.5 | 6 | 7.5 | – | 6 |
28 | Punisher: War Zone | 2008 | 6.5 | 7 | 5.5 | 7.5 | – | – |
29 | X-Men Origins: Wolverine | 2009 | 6.5 | 6 | 7.5 | 7 | – | – |
30† | Kick-Ass | 2010 | 5 | 4.5 | 6.5 | 7.5 | 6 | – |
31 | Iron Man 2 | 2010 | 8 | 6.5 | 7.5 | 7.5 | 8 | 8 |
32 | Thor | 2011 | 7.5 | 8 | 8 | 8 | 8 | – |
33 | X-Men: First Class | 2011 | 7.5 | 6.5 | 7 | 7 | – | – |
34 | Captain America: The First Avenger | 2011 | 10 | 7.5 | 9 | 9 | 9 | 8.5 |
35 | Ghost Rider: Spirit of Vengeance | 2012 | 3.5 | 4 | 4.5 | 4.5 | 2 | 2.5 |
36 | The Avengers | 2012 | 8.5 | 9 | 8.5 | 8.5 | 9 | 7 |
37* | Men in Black 3 | 2012 | 8.5 | 8.5 | 8.0 | 9 | – | |
38 | The Amazing Spider-Man | 2012 | 7 | 7 | 9 | 8 | 8 | – |
39 | Iron Man 3 | 2013 | 8.5 | 7.5 | 8 | 8 | 8.5 | – |
40 | The Wolverine | 2013 | 8 | 8.5 | 8.5 | 9 | 7 | – |
41† | Kick-Ass 2 | 2013 | 3 | 3 | 3 | 5 | 2 | – |
42 | Thor: The Dark World | 2013 | 7 | 6 | 7.5 | 7 | 7 | 6 |
43 | Captain America: The Winter Soldier | 2014 | 10 | 9.5 | 10 | 9 | 9 | 8 10 |
44 | The Amazing Spider-Man 2 | 2014 | 5 | 6.5 | 3 | 6 | 3 | 6 |
45 | X-Men: Days of Future Past ⤷The Rogue Cut | 2014 2015 | 8.5 8.5 | 8 7.5 | 9.5 9 | 8.5 9 | 8 8.5 | – |
46 | Guardians of the Galaxy | 2014 | 10 | 9.5 | 10 | 10 | 10 | – |
47 | Big Hero 6 | 2014 | 9 | 8.5 | 7 | 8.5 | 8.5 | 7 9 |
48† | Kingsman: The Secret Service | 2015 | 9 | 7.5 | 9 | 8.5 | 7 | – |
49 | Avengers: Age of Ultron | 2015 | 7.5 | 7 | 6 | 7.5 | 8.5 | – |
50 | Ant-Man | 2015 | 8.5 | 8.5 | 8.5 | 9.5 | 9 | 8.5 |
51 | Fant4stic | 2015 | 2 | 1.5 | 2 | 4 | 1.5 | – |
52 | Deadpool | 2016 | 8 | 8 | 9.5 | 8 | 6.5 | – |
53 | Captain America: Civil War | 2016 | 8 | 7.5 | 8 | 8.5 | 8.5 | – |
54 | X-Men: Apocalypse | 2016 | 6.5 | 5.5 | 6.5 | 6 | 6 | 6 |
55 | Doctor Strange | 2016 | 9.5 | 9.5 | 7.5 | 9 | 8 | – |
56 | Logan | 2017 | 8 | 9.5 | 10 | 9 | 😳 | 9 |
57 | Guardians of the Galaxy Vol. 2 | 2017 | 9 | 8 | 8 | 8.5 | 9 | – |
58 | Spider-Man: Homecoming | 2017 | 9.5 | 8.5 | 8 | 8.5 | 8 | – |
59 | Thor: Ragnarok | 2017 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
60 | Black Panther | 2018 | 9.5 | 9.5 | 7.5 | 9.5 | 9 | 9.5 |
61 | Avengers: Infinity War | 2018 | 8 | 7.5 | 9 | 10 | 10 | |
62 | Deadpool 2 ⤷Once Upon a Deadpool | 2018 | 8.5 8.5 | 8 8.5 | 8 8 | 9 8 | – | – |
63 | Ant-Man and the Wasp | 2018 | 9 | 7.5 | 8.5 | 9.5 | 9.5 | – |
64 | Venom | 2018 | 7 | 6.5 | 9 | 8.5 | – | 3.5 |
65 | Spider-Man: Into the Spider-Verse | 2018 | 10 | 10 | 10 | 10 | 10 | – |
66 | Captain Marvel | 2019 | 9 | 9.5 | 8 | 9.5 | – | 10 8 |
67 | Avengers: Endgame | 2019 | 8.5 | 7 | 9 | 9.5 | – | – |
68 | Dark Phoenix | 2019 | 4 | 3 | 3.5 | 4 | – | 2.5 |
69* | Men in Black: International | 2019 | 7 | 5.5 | 6 | 6.5 | – | 4.5 |
70 | Spider-Man: Far from Home | 2019 | 9 | 9 | 9 | 9.5 | 9 | 10 |
71 | The New Mutants | 2020 | 5 | 4.5 | 7 | 6.5 | – | – |
72 | Black Widow | 2021 | 8 | 6.5 | 8 | 8.5 | 8 | 8.5 |
73 | Shang-Chi and the Legend of the Ten Rings | 2021 | 9 | 8.5 | 8.5 | 9 | 8 | 9 8 |
74 | Venom: Let There Be Carnage | 2021 | 6 | 5 | 6 | 6.5 | – | 4.5 |
75 | Eternals | 2021 | 7 | 8 | 7.5 | 6 | 5 | 7 |
76 | Spider-Man: No Way Home | 2021 | 8.5 | 7.5 | 8.5 | 9 | – | 9.5 |
77 | Morbius | 2022 | 6.5 | 4 | 7 | 6 | – | 1 |
78 | Doctor Strange in the Multiverse of Madness | 2022 | 8 | 6 | 6 | 8 | 7 | 7 |
79 | Thor: Love and Thunder | 2022 | 7 | 7.5 | 6.5 | 6.5 | 7 | 7 |
80 | Black Panther: Wakanda Forever | 2022 | 7.5 | 9 | 8 | 8 | – | 8 |
81 | Ant-Man and the Wasp: Quantumania | 2023 | ||||||
82 | Guardians of the Galaxy Vol. 3 | 2023 | ||||||
83 | Spider-Man: Across the Spider-Verse | 2023 | ||||||
84 | The Marvels | 2023 | ||||||
85 | Madame Web | 2024 | ||||||
86 | Deadpool & Wolverine | 2024 | ||||||
Appendix | ||||||||
A1 | Red Sonja | 1985 | 5 | 8 | 7 | 7 | – | 2 |
* - based on the Malibu comic
† - based on the Icon comic
😳 - could not rate; Tony had A Week
Site last updated: August 26, 2024