The arbitrary rating that each of us gave to each DC film!
Order | Title | Year | Adam | Charlie | Doug | Paul | Tony |
---|---|---|---|---|---|---|---|
0a? | Adventures of Captain Marvel [12-chapter serial] | 1941 | |||||
0b? | Spy Smasher [12-chapter serial] | 1942 | |||||
1 | Batman [15-chapter serial] | 1943 | |||||
2 | Hop Harrigan [15-chapter serial] | 1946 | |||||
3 | The Vigilante [15-chapter serial] | 1947 | |||||
4 | Superman [15-chapter serial] | 1948 | |||||
5 | Congo Bill [15-chapter serial] | 1948 | |||||
6 | Batman and Robin [15-chapter serial] | 1949 | |||||
7 | Atom Man vs. Superman [15-chapter serial] | 1950 | |||||
8 | Superman and the Mole Men | 1951 | |||||
8a? | Blackhawk [15-chapter serial] | 1952 | |||||
9 | Batman | 1966 | |||||
10 | Superman [Theatrical Cut] ⤷Extended TV Cut? ⤷2000 Edition | 1978 1982 2000 | |||||
11 | Superman II [Theatrical Cut] ⤷The Richard Donner Cut | 1980 2006 | |||||
12 | Swamp Thing | 1982 | |||||
13 | Superman III | 1983 | |||||
14 | Supergirl [International Edition] ⤷US Theatrical and Director's Cuts? | 1984 | |||||
15 | Superman IV: The Quest for Peace | 1987 | |||||
16 | The Return of Swamp Thing | 1989 | |||||
17 | Batman | 1989 | |||||
18 | Batman Returns | 1991 | |||||
19 | Batman: Mask of the Phantasm | 1993 | |||||
20 | Batman Forever | 1995 | |||||
21 | Batman & Robin | 1997 | |||||
22 | Steel | 1997 | |||||
23 | Road to Perdition | 2002 | |||||
24 | The League of Extraordinary Gentlemen | 2003 | |||||
25 | Catwoman | 2004 | |||||
26 | Constantine | 2005 | |||||
27 | Batman Begins | 2005 | |||||
28 | A History of Violence | 2005 | |||||
29 | V for Vendetta | 2006 | |||||
30 | Superman Returns | 2006 | |||||
30a? | Stardust | 2007 | |||||
31 | The Dark Knight | 2008 | |||||
32 | Watchmen [Theatrical Cut] ⤷The Ultimate Cut | 2009 | |||||
33 | The Losers | 2010 | |||||
34 | Jonah Hex | 2010 | |||||
35 | RED | 2010 | |||||
36 | Green Lantern | 2011 | |||||
37 | The Dark Knight Rises | 2012 | |||||
38 | Man of Steel | 2013 | |||||
39 | RED 2 | 2013 | |||||
39a??? | The LEGO Movie | 2014 | |||||
40 | Batman v Superman: Dawn of Justice [Theatrical Cut] ⤷Ultimate Edition | 2016 | |||||
41 | Suicide Squad | 2016 | |||||
42 | The LEGO Batman Movie | 2017 | |||||
43 | Wonder Woman | 2017 | |||||
44 | Justice League ⤷Zack Snyder's Justice League | 2017 2021 | |||||
45 | Teen Titans Go! To the Movies | 2018 | |||||
46 | Aquaman | 2018 | |||||
46a??? | The LEGO Movie 2: The Second Part | 2019 | |||||
47 | Shazam! | 2019 | |||||
48 | The Kitchen | 2019 | |||||
49 | Joker | 2019 | |||||
50 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 2020 | |||||
51 | Wonder Woman 1984 | 2020 | |||||
52 | The Suicide Squad | 2021 | |||||
53 | The Batman | 2022 | |||||
54 | DC League of Super-Pets | 2022 | |||||
55 | Black Adam | 2022 | |||||
56 | Shazam! Fury of the Gods | 2023 | |||||
57 | The Flash | 2023 | |||||
58 | Blue Beetle | 2023 | |||||
59 | Aquaman and the Lost Kingdom | 2023 | |||||
60 | Joker: Folie à Deux | 2024 | |||||
Site last updated: October 7, 2024